Stewards & Judges
For a list of all current Dogs Tasmania approved Judges, click here.
Official Stewards Panels
Conformation Stewards
Conformation Stewards Contacts:
- Ms J Fraser 0409 161 843
- Mr F Wiltshire 0428 133 564
Conformation stewards updated December 2019
Judges-Stewards list – Dec-Jan 2020 (pdf)
Surname | Title | Initial | Tele No | Groups | Level |
---|---|---|---|---|---|
Adams | Ms | K | 0402492949 | 7 | Trainee South |
Ainscow | Ms | J | 0419035706 | 6 | Ring |
Aitchison | Mr | D | 0447871771 | 45 | Ring |
Albion | Mrs | I | 0362486857 | 3 | Ring |
Anagnostis | Mrs. | A. | 0419391981 | 5 | Ring |
Baker | Miss | K | 0437775484 | 5 | Trainee |
Bates | Mrs | R | 0452402553 | 2 | Assembly |
Bellingham | Mrs | M | 0363532328 | 7 | Ring |
Bingham | Mrs | S | 0362246995 | 14 | Trainee South |
Blackman | Ms | M | 0362251936 | 1 | Trainee South |
Blake | Mrs | A | 0427522604 | 37 | Trainee |
Bliss | Mrs | J | 0362674890 | 3 | Trainee South |
Blyth | Mr. | G | 0363943852 | 2 | Ring |
Booth | Mrs | M | 0414802793 | 247 | Trainee South |
Booth | Mr | A | 0424878517 | 247 | Trainee |
Bowes | Mrs | T | 0488094761 | 6 | Trainee |
Broomhall | Mr | R | 0432338364 | 13 | Ring |
Chabanov | Mrs | H | 0425867784 | 4 | Trainee |
Chan | Miss | S | 0363961344 | 67 | Ring |
Cocker | Mr | C | 0400064972 | 1 | Trainee |
Collet | Mrs | H | 0428863130 | 57 | Trainee South |
Collicutt | Mrs | M | 0363313620 | Ring | |
Collins | Miss | S | 0435012070 | 26 | Ring |
Connell | Mr. | J.R | 0364961448 | 125 | Ring |
Counsell | Mrs | T | 0417164423 | 7 | Ring |
Cullen | Mrs | G | 0428879879 | 5 | Ring |
Cullen | Miss | Jacquelyn | 0409186099 | 165 | Trainee North |
Daniels | Mr | E | 0417167104 | 4 | Ring |
Eastley | Mr | S | 0362636281 | 6 | Ring |
Eastley | Mrs | C | 0362636281 | 6 | Ring |
Eaton | Mrs | L | 0362679961 | 6 | Trainee South |
Ellis | Miss | C | 0438581836 | 3 | Ring |
Fenton | Mrs | J | 0408496692 | 2 | Trainee |
Fraser | Ms | J | 0363623486 | 2 | Ring |
Gangell | Mrs | C | 0417316863 | 35 | Ring |
Gangell | Miss | S | 0417347561 | 35 | Trainee South |
Gray | Mrs. | S | 0362390129 | 3 | Ring |
Gray | Mr | M.J. | 0362390129 | 3 | Ring |
Guy | Mrs | J | 0362633562 | Ring | |
Haas | Mr | P | 0484911520 | 7 | Ring |
Harris | Mrs | F | 0438173979 | 134 | Ring |
Hind | Mr | K | 0438777312 | 3 | Ring |
Holloway | Miss | R | 0402653697 | 5 | Trainee |
Houghton | Ms | C | 0439912373 | 4 | Ring |
Irwin | Mr | K | 0487356217 | 2 | Ring |
Jenkins | Ms | J | 0363391920 | 6 | Ring |
Job | Mrs | E | 0408188797 | 13 | Ring |
Jones | Mrs | L | 0408177720 | 6 | Trainee |
Jones | Mrs | M.A. | 0362437983 | 13 | Ring |
Jones | Mr | A.M. | 0362437983 | 3 | Ring |
Joseph | Ms | S | 0407845094 | 6 | Ring |
Karppa | Mr | A | 0417534570 | 3 | Ring |
Kelly | Ms | M | 0362604310 | 4 | Ring |
Kube | Mrs | M | 0447746664 | 6 | Trainee |
Laird | Ms | S | 0427140300 | 3 | Trainee NW |
Laker | Mrs | J | 0419588016 | 34 | Trainee |
Lowe | Mrs | C | 0362651158 | 3 | Ring |
Lowe | Mr | R | 0418105031 | Ring | |
MacDonald | Mr | B | 0400486368 | 57 | Ring |
MacDonald | Mrs | J | 0400486368 | 57 | Ring |
Matthews | Ms | C | 0428192355 | 57 | Trainee South |
McCarthy | Mr | P | 0362722328 | 467 | Assembly |
McGinn | Mrs | L | 0409915353 | 25 | Ring |
Metzger | Mrs | Y | 0406759856 | 16 | Ring |
Micklem | Mrs | P | 0362680062 | 1 | Ring |
Millhouse | Mrs | C | 0362681051 | 5 | Ring |
Morgan | Mr | K | 0364254466 | 4 | Ring |
Nardi | Ms | M | 0419756456 | 13 | Trainee |
Nellis | Mrs | D | 0419146779 | 36 | Trainee South |
Newett | Mrs | N | 0362486260 | 5 | Ring |
Parry | Mr | G | 0409935116 | 4 | Ring |
Payne | Mr | A | 0417554916 | Ring | |
Pedersen | Mr | M | 0424278401 | 45 | Trainee South |
Pledger | Ms | M | 0362477836 | 3 | Trainee South |
Prigmore | Mrs | K | 0362399299 | 4 | Trainee South |
Purdey | Ms | M | 0438068926 | 7 | Trainee South |
Richardson | Mrs | W | 0363947564 | 5 | Ring |
Ruddle | Ms ** | J | 0477477076 | 7 | Ring |
Sales | Mr | D | 0407247457 | Ring | |
Sherriff | Mr | A | 0458428091 | 2 | Ring |
Silvester | Miss | M | 0413330844 | 1 | Assembly |
Sloan | Miss | T | 0363271617 | 27 | Ring |
Smith | Miss | K | 0427358629 | 57 | Trainee South |
Smith | Ms | A | 0362246872 | 4 | Ring |
Smith | Ms. | Y | 0407 555 947 | 57 | Ring |
Stevenson | Mr | P | 0363301070 | 3 | Ring |
Stevenson | Mrs | P | 0363301070 | 3 | Ring |
Summers | Miss | P | 0363442163 | 4 | Ring |
Tabrett | Ms | A | 0409427794 | 47 | Ring |
Van Schie | Mrs | J | 0364251634 | 56 | Ring |
Vaughan | Mrs | C | 0439040643 | 5 | Ring |
Veevers | Mrs | D | 0407944622 | 2 | Trainee |
Waddington | Mr | P | 0408432927 | 1 | Trainee NW |
Waddington | Miss | J | 0447500047 | 1 | Trainee NW |
Wadsley | Mrs | D | 0362487294 | 3 | Assembly |
Wadsley | Mr | J | 0362487294 | 3 | Ring |
Walker | Miss | T | 0409413977 | 67 | Ring |
Wall | Mr | R | 0364273992 | 4 | Ring |
Weber | Mrs | R | 0362674245 | 2 | Ring |
Weeda | Mrs | M | 0437252800 | 56 | Trainee NW |
Wickham | Mr | M | 0408338349 | 34 | Trainee |
Wiltshire | Mr | F | 0428133564 | 46 | Ring |
Wiltshire | Miss | L | 0412276577 | 34 | Trainee South |
Woods | Miss | L | 0363622994 | 456 | Ring |
Obedience Stewards
Obedience Stewards updated December 2019
Title | Initial | Surname | Panel | Tele No |
---|---|---|---|---|
Ms | B | Bell | O RO | 0402143897 |
Mr | S | Boatwright | O | 0363436413 |
Mrs | A | Bolt | O | 0428729642 |
Mrs | N | Boyd-Whitton | O | 0362434487 |
Ms | C | Briscoe | O | 0429659160 |
Ms | J | Collett | O | 0409819300 |
Mrs | L | Cox | O | 0362499025 |
Mrs | L | Deitch | O | 0363602109 |
Mrs | J | Dick | O | 0362489058 |
Mrs | P | Dowling | O | 0362284347 |
Miss | R | Dowling | O | 0459 059 047 |
Miss | B | Duke | AO | 0418521632 |
Ms | T | Fisher-Rust | O | 0409681076 |
Miss | E | Foster | AO | 0362723461 |
Mrs | J | Frith | AO | 0362349940 |
Mrs | S | Furlonge | O | 0363982513 |
Mrs | C | Golding | AO | 0362613746 |
Mr | B | Golding | A | 0362613746 |
Miss | P | Hallam | AO | 0363435225 |
Mrs | G | Harris | O | 0439254535 |
Mrs | M | Hindley | AO | 0362481601 |
Mr | P | Hofto | AO | 0417960769 |
Mrs | J | Jeffrey | O | 0362725219 |
Mrs | W | Job | O | 0362476690 |
Mr | W | Johnson | O | HCOC |
Mrs | C | Jones | O (South) | 0362604334 |
Miss | T | Kingston | O | 0418355691 |
Ms | S | Laird | O | 0364357661 |
Mrs | J | Lewis | O | 0362443394 |
Mrs | C | Lowe | O | 0362651158 |
Mr | B | May | AO | 0362489885 |
Mrs | M | May | O | 0407542834 |
Mrs | R | McCormack | O | 0362438669 |
Mrs | M | Midson | (O) (North) | 0363302958 |
Mrs | D | Morrison | O (North) | 0427621171 |
Ms | K | Olsen | AO | 0417374184 |
Mr | G | O'Neal (S) | O | 0362444867 |
Mrs | G | Parry | AO | 0362497977 |
Mr | A | Payne | AO | 0417554916 |
Ms | A | Peters | (O) (North) | 0363266844 |
Mrs | C | Pontin | O | 0363948499 |
Mr | J | Poore | O (South) | 0412733617 |
Mr | D | Scrimshaw | AO | 0362686298 |
Mrs | T | Scripps | O (South) | 0362611655 |
Miss | L | Smart | O | 0419531083 |
Mrs | R | Spratt | AO | 0422137750 |
Mrs | E | Stanley | O | 0363523387 |
Mrs | Y | Tomkinson | AO | 0363947447 |
Mrs | V | Walker | AO | 0363954416 |
Mrs | L | Williamson | A | 0411894502 |
Mrs | M | Williamson | O | 0418337402 |
Ms | B | Young | O | 0427714419 |